Core Programme: |
|
| EB 1101 Applied Agribusiness | (2: 15/30/35) |
| EB 2101Principles of Economics | (3: 40/10/40) |
| EB 2201Development Economics | (2: 25/10/45) |
| EB 3101 Business Creation and Management | (2: 15/30/35) |
| EB 3201Project Analysis | (1: 10/10/20) |
| EX/EB 3201Socio-Economic aspects of Natural Resource Management | (1: 12/06/20) |
Advanced Programme: |
Compulsory: |
| EB 3202 Microeconomics | (2: 30/00/50) |
| EB 3203 Macroeconomics | (2: 30/00/50) |
| EB 3204Marketing Management | (2: 20/20/40) |
| EB 4101Resource and Environmental Economics | (2: 25/10/45) |
| EB 4102Quantitative Techniques for Business & Economics | (2: 20/20/40) |
| EB 4103Research Methods for Business & Economics | (2: 25/10/45) |
| EB 4104Business Psychology | (2: 25/10/45) |
| Optional: | |
| EB 3205 Agricultural Marketing | (2: 30/00/50) |
| EB 3206 Financial and Management Accounting | (2: 25/10/45) |
| EB 3207 Advanced Development Economics | (2: 30/00/50) |
| EB 3208 Production Economics | (2: 30/00/50) |
| EB 3209 International Business and Trade | (2: 20/20/40) |
| EB 4105 Financial Management | (2: 30/00/50) |
| EB 4106 Entrepreneurship | (2: 25/10/45) |
| EB 4107 Policy Analysis | (2: 30/00/50) |
| EB 4108 International Agribusiness | (2: 25/10/45) |
| EB 4109 Advanced Project Analysis | (2: 30/00/50) |
| EB 4110 Business Strategy | (2: 20/20/40) |