Telephone Directory-FVMAS
Each extension of the integrated system is assigned a 4-digit extension number, which can be dialed directly from anywhere within the system.
All the extensions of the faculty telephone systems can be dialed directly from outside without operator assistance as follows:
| :: | Within Kandy area: | add 239 before the extension number |
| :: | Outside Kandy area: | add 081-239 before the extension number |
| :: | Internationally: | add +94 81 239 before the extension number |
![]()
| Reception / Operator (From extensions 5700 - 5999) | 0 | ||||
| Operator (From other extensions) - Mr. M. G. N. Abeywickrama | 5001 | ||||
| Dean - Prof. P. Abeynayake | 5700 | ||||
| Assistant Registrar - Ms. D. M. N. I. N. J. Dissanayake | 5707 | ||||
| Senior Assistant Bursar - Ms. M. A. I. M. Kuaratne | 5716 | ||||
| Secretary to Dean - Ms. M. H. Alahakoon | 5701 | ||||
| Examination branch - Ms. M. W. S. Kulatunga | 5702 | ||||
| Students Affairs - Ms. P. Abeyweera | 5708 | ||||
| Transport Branch - Mr. M. Jayasinghe | 5720 | ||||
| Supply Division - Ms. R. G. L. N. Priyankumari | 5731 | ||||
| Audio Visual Unit - Mr. R. M. G. Rathnayake | 5877 | ||||
| Computer Unit | 5874 | ||||
| Computer Unit - Mr. H. M. Janaka Herath | 5880 | ||||
| Veterinary Postgradaute Education Unit | 5722 | ||||
| English Language Teaching Unit - Mr. Harrald Thampoo | 5833 | ||||
| Branch Librarian - Mr. Sunil Premarathna | 5883 | ||||
| Veterinary Library | 5885 | ||||
| General Services - Mr. M. G. N. Abewickrama | 5703 | ||||
| Store Room | 5705 | ||||
| Printing unit | 5706 | ||||
| Drivers' Rest Room | 5938 | ||||
| Veterinary Student Union | 5949 | ||||
| Electrical Maintenance | 5849 | ||||
| Security (Main Entrance) | 5816 | ||||
| Veterinary Teaching Farm (direct line)...............................................................................081 567 | 0700 | ||||
Department of Basic Veterinary Science |
|||||
| Dr. H. B. S. Ariyaratne | 5800 | ||||
| Prof. V. K. Gunawardena | 5802 | ||||
| Dr. Indra S. Abeygunawardana | 5801 | ||||
| Dr. A. R. Mohammed | 5804 | ||||
| Dr. Niromi K. Jayasekara | 5803 | ||||
| Dr. D. M. S. Munasinghe - Head of the Department | 5809 | ||||
| Dr. Nilmini U. Jayasena | 5814 | ||||
| Dr. W. M. Anoja P. Wanigasekara | 5830 | ||||
| Dr. L. J. P. Anura P. Jayasooriya | 5831 | ||||
| Dr. L. G. S. Lokugalappatti | 5806 | ||||
| Dr. Dilan A. Satharasinghe | 5832 | ||||
| Department Office - Mr. I. P. G. H. U. Dissanayake | 5813 | ||||
| Mr. D. C. A. Gunawardena/Mr. B. G. S. J. Aberathne | 5807 | ||||
| Physiology Lab | 5805 | ||||
| Wet Lab | 5815 | ||||
| Dissection Room | 5810 | ||||
| Board Room | 5811 | ||||
| Computer Room | 5812 | ||||
| Temporary Lecturer's Room | 5809 | ||||
| Ms S. J. Weihena | 5831 | ||||
| Biochemistry Lecture Room | 5835 | ||||
| Biochemistry Lobby | 5834 | ||||
| Biochemistry Lab | 5836 | ||||
| Staff Common Room - Biochemistry | 5840 | ||||
| Department of Veterinary Pathobiology | |||||
| Dr. G. P. de S. Gunawardena | 5723 | ||||
| Pathobiology Office | 5715 | ||||
Division of Veterinary Microbiology |
|||||
| Dr. D. R. Anuruddhika Dissanayake | 5614 | ||||
| Dr. S. S. S. De Samanthika Jagoda | 5613 | ||||
Division of Veterinary Pathology |
|||||
| Assistant Lectureres' Room | 5724 | ||||
| Immuno-Histochemistry Lab | 5714 | ||||
| Clinical Pathology Lab | 5727 | ||||
| Histopathology Lab/ Ms. Waruni R. Jayaweera | 5730 | ||||
| Wet Lab | 5728 | ||||
| Rabies Control Unit | 5729 | ||||
| Postmortem Room | 5935 | ||||
Division of Veterinary Parasitology |
|||||
| Fax | 5713 | ||||
| Prof. R. P. V. J. Rajapakse | 5717 | ||||
| Parasitology Staff Room | 5721 | ||||
| Tissue Culture Lab | 5711 | ||||
| Molecular Parasitology Lab - Mr. K. B. A. T. Bandara | 5719 | ||||
| Parasitology Protein Lab - Mr. N. A. N. D. Perera | 5718 | ||||
| Parasitology Wet Lab | 5710 | ||||
Centre for Aquatic Animal Disease Diagnosis and Research - (CAADDR) |
|||||
| Coordinator - Dr. A. Arulkanthan - Head of the Department | 5602 | ||||
| Reception | 5600 | ||||
| Dr. D. R. Anuruddhika Dissanayake | 5614 | ||||
| Dr. S. S. S. De. Samanthika Jagoda | 5613 | ||||
| Dr. M. N. M. Fouzi | 5605 | ||||
| Staff Rom 14 | 5615 | ||||
| Water Quality Lab | 5606 | ||||
| Basic Diagnostic Lab - Mr. S. Bandara | 5607 | ||||
| Bacteriology Lab | 5608 | ||||
| Virology Lab | 5609 | ||||
| Parasitology Lab | 5610 | ||||
| HistoPathology Lab | 5611 | ||||
| Advanced Analytical Lab | 5612 | ||||
| Office Ext 1 | 5603 | ||||
| Office Ext 2 | 5604 | ||||
| Lecture Room | 5617 | ||||
Department of Veterinary Public Health and Pharmacology |
|||||
| Department Office / Ms. D. Neangoda | 5751 | ||||
| Prof. P. Abeynayake | 5750 | ||||
| Dr. R. S. Kalupahana | 5754 | ||||
| Dr. M. H. Hathurusinghe | 5761 | ||||
| Dr. K. S. A. Kottawatta | 5755 | ||||
| Sample Reception Room | 5752 | ||||
| Food Microbiology Laboratory | 5756 | ||||
| SPM & ELISA Laboratory | 5759 | ||||
| Chemical Laboratory | 5763 | ||||
| Student Practical Laboratory | 5764 | ||||
| Student Practical Laboratory | 5765 | ||||
| HPLC Laboratory | 5762 | ||||
| Mr. A. R. C. Gunasena | 5758 | ||||
| Food Microbiology Corridor | 5757 | ||||
| Tea Room | 5753 | ||||
Department of Veterinary Clinical Sciences |
|||||
| Medicine Clinic | 5860 | ||||
| Office of the Head of the Department | 5868 | ||||
| Prof. Indira D. Silva - Head of the Department | 5866 | ||||
| Dr. D. D. Niranjala de Silva | 5875 | ||||
| Dr. Ashoka Dangolla | 5879 | ||||
| Dr. K. A. Nayana Wijewardana | 5865 | ||||
| Dr. E. R. K. Vathsala Edirimanna | 5873 | ||||
| Department Office / Mr. H. M. Nandasena (Clerk) | 5869 | ||||
| Diagnostic Lab / Ms. M. R. C. K. Mallawa | 5867 | ||||
| Reception | 5870 | ||||
| Radiology Room | 5864 | ||||
| Mr. S. C. Dissanayake | 5878 | ||||
| Clinicians' Quarters | 5888 | ||||
| Clinicians' Room | 5871 | ||||
| Ultrasonography Lab | 5862 | ||||
| Auditorium | 5881 | ||||
| Hospital Wards | 5887 | ||||
Department of Farm Animal Production and Health |
|||||
| Reception | 5926 | ||||
| Dr. A. Pushpakumara | 5924 | ||||
| Prof. H. Abeygunawardena | 5929 | ||||
| Prof. B. M. A. O. Perera | 5937 | ||||
| Dr. L. N. A. de Silva | 5925 | ||||
| Dr. S. P. Gunaratne/Dr. D. H. A. Subasingha | 5927 | ||||
| Dr. P. A. B. D. Alexander - Head of the Department | 5936 | ||||
| Dr. A. A. A. W. K. Amarasingha | 5928 | ||||
| Dr. M. L. N. R. Deepani | 5932 | ||||
| Computer Room | 5929 | ||||
| Clinical Pathology Laboratory | 5931 | ||||
| Molecular Biology Laboratory | 5923 | ||||
| Producton Laboratory | 5921 | ||||
| Mrs. V. P. P. Jayapani/Mrs. T. A. D. N. Thalapearachchi | 5930 | ||||
| Animal Embryo Laboratory | 5933 | ||||
| Ambulatory Clinic | 5934 | ||||
| Postmortem Room | 5935 | ||||
| Tea Room | 5920 | ||||